Service Display Name ? (click a name for more information) | Short Name ? | Operating Systems ? | Startup Type D H W S T M A |
Adobe LM Service | Adobe LM Service | 1 1 1 1 1 0 0 | |
Alerter | Alerter | NT4/W 2K/P XP/HP V/H NT4/S 2K/S 2K3 V/S | 0 0 2 2 0 0 0 |
Application Experience Lookup Service | AeLookupSvc | 2K3 | 2 1 1 2 1 0 0 |
Application Layer Gateway Service | ALG | XP/HP V/H2K3 V/S | 1 2 2 2 1 0 0 |
Application Management | AppMgmt | 2K/P XP/HP V/H2K/S 2K3 V/S | 1 1 1 1 1 0 0 |
ASP.NET State Service | aspnet_state | 1 1 1 1 1 0 0 | |
Ati HotKey Poller | Ati HotKey Poller | 2 1 1 1 1 0 0 | |
ATI Smart | ATI Smart | 1 1 1 1 1 0 0 | |
Audio/Video Real Time Service | AvRtSvr | V/H | 2 2 0 0 0 0 0 |
Automatic Updates | wuauserv | 2K/P XP/HP V/H2K/S 2K3 V/S | 2 2 2 2 1 0 0 |
Background Intelligent Transfer Service | BITS | XP/HP V/H2K3 V/S | 1 1 1 2 1 0 0 |
Base Firewall Engine | BFE | V/H | 2 2 0 0 0 0 0 |
Biometric Resource Manager | brmsvc | V/HV/S | 2 0 2 2 0 0 0 |
Boot Information Negotiation Layer | ? | V/H2K/S V/S | 0 0 0 2 0 0 0 |
Castle Service | Castle | V/H | 2 0 0 0 0 0 0 |
Certificate Propagation | CertPropSvc | V/HV/S | 2 0 2 2 0 0 0 |
Certificate Services | CertSvc | 2K/S 2K3 V/S | 0 0 0 2 0 0 0 |
Client Service for NetWare | NWCWorkstation | 0 0 0 0 0 0 0 | |
ClipBook | ClipSrv | 2K/P XP/HP V/H2K/S 2K3 V/S | 0 0 0 2 0 0 0 |
ClipBook Server | ClipSrv | NT4/S | 2 0 0 0 0 0 0 |
Cluster Service | ? | 2K/S 2K3 V/S | 0 0 0 2 0 0 0 |
ColdFusion MX Application Server | ColdFusion MX Application Server | 2 0 0 2 0 0 0 | |
ColdFusion MX Application Server | ColdFusion MX Application Server | 2 0 0 2 0 0 0 | |
ColdFusion MX ODBC Server | ColdFusion MX ODBC Server | 2 0 0 2 0 0 0 | |
COM+ Event System | EventSystem | 2K/P XP/HP V/H2K/S 2K3 V/S | 1 2 2 2 2 0 2 |
Computer Browser | Browser | NT4/W 2K/P XP/HP V/H NT4/S 2K/S 2K3 V/S | 2 2 2 2 0 0 0 |
Computer Data Synchronization Manager | Rover | V/HV/S | 0 0 0 0 0 0 0 |
COM+ System Application | ComSysApp | 2K/P XP/HP V/H2K/S 2K3 V/S | 1 1 1 2 1 1 0 |
Creative Service for CDROM Access | ? | 2 2 2 2 0 0 0 | |
Cryptographic Services | CryptSvc | 2K/P XP/HP V/H2K/S 2K3 V/S | 2 2 2 2 1 0 0 |
DCOM Server Process Launcher | DcomLaunch | XP/HP 2K3 | 2 2 2 2 2 0 2 |
DefWatch | Defwatch | 2 2 2 2 2 0 0 | |
DHCP Client | Dhcp | NT4/W 2K/P XP/HP V/H NT4/S 2K/S 2K3 V/S | 2 2 2 2 1 0 0 |
DHCP Server | ? | 2K/S 2K3 V/S | 2 0 0 2 0 0 0 |
Diagnostic Policy Service | DPS | 1 1 1 1 1 1 0 | |
Digital ID Management Service | DIMS | V/HV/S | 2 0 2 2 0 0 0 |
Directory Replicator | ? | 2K/S 2K3 V/S | 0 0 0 2 0 0 0 |
Discovery Persistence Service | Discovery Persistence Service | V/HV/S | 1 1 1 1 1 0 0 |
Diskeeper | Diskeeper | 2 2 2 2 1 0 0 | |
Distributed File System | Dfs | 2K/S 2K3 V/S | 2 0 0 2 0 0 0 |
Distributed Link Tracking Client | TrkWks | 2K/P XP/HP V/H2K/S 2K3 V/S | 2 0 2 2 0 0 0 |
Distributed Link Tracking Server | TrkSvr | 2K/S 2K3 V/S | 2 0 2 2 0 0 0 |
Distributed Transaction Coordinator | MSDTC | 2K/P XP/HP V/H2K/S 2K3 V/S | 2 0 1 2 0 0 0 |
DNS Client | DNSCache | 2K/P XP/HP V/H2K/S 2K3 V/S | 2 2 2 2 1 0 0 |
DNS Server | DNS | NT4/S 2K/S 2K3 V/S | 0 0 0 2 0 0 0 |
Error Reporting Service | ERSvc | XP/HP V/H2K3 V/S | 2 0 0 0 0 0 0 |
Event Log | EventLog | NT4/W 2K/P XP/HP V/H NT4/S 2K/S 2K3 V/S | 2 2 2 2 0 0 0 |
Fast User Switching Compatibility | FastUserSwitchingCompatibility | XP/HP V/H | 1 2 1 1 1 0 2 |
Fax | Fax | NT4/S 2K/S 2K3 V/S | 2 2 2 2 1 1 0 |
Fax Service | fax | NT4/W 2K/P XP/HP V/H | 1 1 1 1 1 0 0 |
File Replication | NtFrs | NT4/S 2K/S 2K3 V/S | 0 0 0 2 0 0 0 |
File Server for Macintosh | MacFile | NT4/S 2K/S 2K3 V/S | 0 0 0 2 0 0 0 |
FireDaemon Service: * | * | 2 0 0 2 0 0 0 | |
Font Cache Service | Font Cache Service | V/HV/S | 2 2 2 2 0 0 0 |
FTP Publishing | MSFtpSvc | 2K/P XP/HP V/H NT4/S 2K/S 2K3 V/S | 2 0 0 2 0 0 0 |
Fusion Isolation Service | Fusion Isolation Service | V/HV/S | 1 1 1 1 1 0 0 |
Gateway Services for Netware | ? | 2 0 0 2 0 0 0 | |
Group Policy Client | GPSvc | V/HV/S | 2 0 2 2 0 0 0 |
Help and Support | helpsvc | XP/HP V/H2K3 V/S | 2 1 1 1 1 0 0 |
HP Web JetAdmin | HPWebJetAdmin | 0 0 0 2 0 0 0 | |
HTTP SSL | HTTPFilter | V/H2K/S 2K3 V/S | 0 0 0 2 0 0 0 |
Human Interface Device Access | HidServ | XP/HP V/H2K3 V/S | 2 2 2 2 0 0 0 |
Hummingbird Inetd | HCLInetd | 2 0 0 2 0 0 0 | |
IAA Event Monitor | IAANTMON | 2 2 2 2 2 0 0 | |
IIS Admin Service | IISADMIN | NT4/S 2K/S 2K3 V/S | 2 0 0 2 0 0 0 |
IMAPI CD-Burning COM Service | IMAPIService | XP/HP V/H2K3 V/S | 1 1 0 0 0 0 0 |
Indexing Service | CiSvc | 2K/P XP/HP V/H2K/S 2K3 V/S | 1 1 1 1 1 0 0 |
Infrared Monitor | irmon | 2K/P 2K/S | 0 0 0 0 0 0 0 |
Internet Authentication Service | IAS | 2K/S 2K3 V/S | 0 0 0 2 0 0 0 |
Internet Connection Firewall (ICF) - Internet Connection Sharing (ICS) | SharedAccess | XP/HP V/H2K3 V/S | 1 1 0 0 1 0 0 |
Internet Connection Sharing | SharedAccess | 2K/P 2K/S | 1 1 0 0 0 0 0 |
Intersite Messaging | ISMServ | V/H2K/S V/S | 0 0 0 2 0 0 0 |
IPSEC Policy Agent | PolicyAgent | 2K/P 2K/S | 2 1 2 2 0 0 0 |
IPSEC Services | PolicyAgent | XP/HP V/H2K3 V/S | 2 1 2 2 1 0 0 |
IPv6 Helper Service | 6to4 | XP/HP V/H2K3 V/S | 2 0 2 2 0 0 0 |
Kerberos Key Distribution Center | kdc | 2K/S 2K3 V/S | 2 0 0 2 0 0 0 |
Layer 2 Service | L2Svc | V/HV/S | 2 2 2 2 0 0 0 |
License Logging | LicenseService | 2K/S 2K3 V/S | 0 0 0 2 0 0 0 |
LiveStats Data Collector | livestats Collector | 2 0 0 2 0 0 0 | |
LiveStats Reporting Server | LiveStats | 2 0 0 2 0 0 0 | |
Location Discovery | LocSvc | V/HV/S | 1 1 1 1 1 0 0 |
Logical Disk Manager Administrative Service | dmadmin | 2K/P XP/HP V/H2K/S 2K3 V/S | 1 1 1 1 1 0 0 |
Logical Disk Manager | dmserver | 2K/P XP/HP V/H2K/S 2K3 V/S | 2 2 2 2 1 0 0 |
Logon Hours | LogonHours | V/HV/S | 2 1 1 1 1 0 0 |
Machine Debug Manager | MDM | 2 1 1 1 1 0 0 | |
Macromedia Licensing Service | Macromedia Licensing Service | 1 1 1 1 1 1 0 | |
McAfee Firewall | ? | 2 2 2 2 2 0 0 | |
McShield | ? | 2 2 2 2 2 0 0 | |
Message Queuing | MSMQ | 2K/P XP/HP V/H2K/S 2K3 V/S | 2 1 2 2 1 0 0 |
Message Queuing Triggers | MSMQTriggers | 2K/P XP/HP V/H2K/S 2K3 V/S | 2 1 2 2 1 0 0 |
Messenger | Messenger | NT4/W 2K/P XP/HP V/H NT4/S 2K/S 2K3 V/S | 2 0 2 2 0 0 0 |
MSSearch Gatherer | swprv | V/HV/S | 2 1 1 1 1 0 0 |
MSSearch Indexer | msidx35 | V/HV/S | 2 2 2 2 0 0 0 |
MS Software Shadow Copy Provider | SwPrv | XP/HP V/H2K3 V/S | 1 1 2 2 0 0 0 |
MSSQLServerADHelper | MSSQLServerADHelper | 2K3 | 1 0 0 1 0 0 0 |
MSSQL$UDDI | MSSQL$UDDI | 2K/S | 2 0 0 2 0 0 0 |
MySql | mysql | 2 0 0 2 0 0 0 | |
Net Logon | Netlogon | NT4/W 2K/P XP/HP V/H NT4/S 2K/S 2K3 V/S | 1 1 2 2 0 0 0 |
NetMeeting Remote Desktop Sharing | mnnsrvc | 2K/P XP/HP V/H2K/S 2K3 V/S | 1 1 1 1 1 0 0 |
.NET Runtime Optimization Service v* | clr_optimization_v* | 2K/P XP/HP V/H2K/S 2K3 V/S | 1 1 1 1 1 0 0 |
Network Connections | Netman | 2K/P XP/HP V/H2K/S 2K3 V/S | 2 2 2 2 2 0 2 |
Network DDE DSDM | NetDDEdsdm | NT4/W 2K/P XP/HP V/H NT4/S 2K/S 2K3 V/S | 1 1 1 1 0 0 0 |
Network DDE | NetDDE | NT4/W 2K/P XP/HP V/H NT4/S 2K/S 2K3 V/S | 1 1 1 1 0 0 0 |
Network Location Awareness (NLA) | Nla | XP/HP V/H2K3 V/S | 1 1 1 1 0 0 2 |
Network News Transport Protocol (NNTP) | NntpSvc | 2K3 | 2 1 1 2 1 0 0 |
Network Provisioning Service | xmlprov | XP/HP 2K3 | 1 1 1 1 1 1 0 |
Network Store Interface Service | NSI | V/HV/S | 2 2 2 2 0 0 0 |
Norton Antivirus Client | Norton Antivirus Server | 2 2 2 2 2 0 0 | |
NT LM Security Support Provider | NtLmSsp | NT4/W 2K/P XP/HP V/H NT4/S 2K/S 2K3 V/S | 1 1 1 1 1 0 0 |
NUI Message Receiver | ? | 2K3 V/S | 0 0 0 0 0 0 0 |
NVIDIA Driver Helper Service | NVSvc | 2 1 1 1 1 0 0 | |
Office Source Engine | ose | 1 1 1 1 1 0 0 | |
Offline Files Service | CscService | V/HV/S | 2 2 2 2 0 0 0 |
On-line Presentation Broadcast | NSLService | NT4/S 2K/S 2K3 | 0 0 0 2 0 0 0 |
PCAudit | Parental Control Auditing | V/HV/S | 2 2 0 0 0 0 0 |
Peer Name Resolution Protocol | PNRPSvc | XP/HP V/H2K3 V/S | 1 1 1 1 1 0 0 |
Peer Networking Group Authentication | p2pgasvc | XP/HP V/H2K3 V/S | 1 1 1 1 1 0 0 |
Peer Networking Identity Manager | p2pimsvc | XP/HP V/H2K3 V/S | 1 1 1 1 1 0 0 |
Peer Networking | p2psvc | XP/HP V/H2K3 V/S | 1 1 1 1 1 0 0 |
Performance Logs and Alerts | SysmonLog | 2K/P XP/HP V/H2K/S 2K3 V/S | 0 0 0 0 0 0 0 |
Plug and Play | PlugPlay | NT4/W 2K/P XP/HP V/H NT4/S 2K/S 2K3 V/S | 2 2 2 2 2 0 0 |
Portable Media Serial Number | WmdmPmSN | XP/HP V/H2K3 V/S | 1 1 1 1 1 0 0 |
Print Server for Macintosh | MacPrint | NT4/S 2K/S 2K3 V/S | 0 0 0 2 0 0 0 |
Print Spooler | Spooler | NT4/W 2K/P XP/HP V/H NT4/S 2K/S 2K3 V/S | 2 2 2 2 2 0 0 |
Protected Storage | ProtectedStorage | NT4/W 2K/P XP/HP V/H NT4/S 2K/S 2K3 V/S | 2 2 2 2 1 0 0 |
QoS Admission Control (RSVP) | ? | 2K/P XP/HP V/H2K/S 2K3 V/S | 0 0 0 2 0 0 0 |
QoS RSVP | RSVP | 2K/P XP/HP V/H2K/S 2K3 V/S | 1 0 1 2 0 0 0 |
Remote Access Auto Connection Manager | RasAuto | 2K/P XP/HP V/H2K/S 2K3 V/S | 1 1 1 1 0 0 0 |
Remote Access Connection Manager | RASMan | 2K/P XP/HP V/H2K/S 2K3 V/S | 1 1 1 1 0 0 0 |
Remote Administration Service | srvcsurg | 2K3 | 2 0 0 2 0 0 0 |
Remote Administrator Service | r_server | 2 2 2 2 2 0 0 | |
Remote Desktop Help Session Manager | RDSessMgr | XP/HP V/H2K3 V/S | 1 1 1 1 0 0 0 |
Remote Packet Capture Protocol v.0 (experimental) | rpcapd | 1 1 1 1 1 0 0 | |
Remote Procedure Call (RPC) Locator | RpcLocator | NT4/W 2K/P XP/HP V/H NT4/S 2K/S 2K3 V/S | 1 0 1 1 0 0 0 |
Remote Procedure Call (RPC) | RpcSs | 2K/P XP/HP V/H2K/S 2K3 V/S | 2 2 2 2 2 2 2 |
Remote Procedure Call (RPC) Service | RpcSs | NT4/W NT4/S | 2 2 2 2 2 2 0 |
Remote Registry | RemoteRegistry | 2K/P XP/HP V/H2K/S 2K3 V/S | 2 0 2 2 0 0 0 |
Remote Server Manager | appmgr | 2K3 | 2 0 0 2 0 0 0 |
Remote Storage Engine | Remote_Storage_Engine | 2K/S | 2 0 0 2 0 0 0 |
Remote Storage File | Remote_Storage_File_System_Administraton | 2K/S | 2 0 0 2 0 0 0 |
Remote Storage Media | Remote_Storage_Subsystem | 2K/S | 2 0 0 2 0 0 0 |
Remote Storage Notification | Remote_Storage_User_Link | 2K/S 2K3 | 2 0 0 2 0 0 0 |
Remote Storage Server | Remote_Storage_Server | 2K3 | 2 0 0 2 0 0 0 |
Removable Storage | NtmsSvc | 2K/P XP/HP V/H2K/S 2K3 V/S | 1 1 1 2 0 0 0 |
Resultant Set of Policy Provider | RSoPProv | 2K3 | 1 1 1 1 1 0 0 |
RIP Listener | iprip | 2K/P XP/HP V/H2K/S 2K3 V/S | 2 0 2 2 0 0 0 |
Routing and Remote Access | RemoteAccess | NT4/W 2K/P XP/HP V/H NT4/S 2K/S 2K3 V/S | 1 1 1 2 0 0 0 |
RsFx Service | RsFxSvc | V/HV/S | 2 1 2 2 2 2 0 |
RunAs Service | seclogon | 2K/P 2K/S | 1 1 1 1 1 0 0 |
SafeDocs Restore Service | SDRSVC | V/HV/S | 1 1 1 1 1 0 0 |
SAM WinFS Account Store | SamAS | V/HV/S | 0 0 0 0 0 0 0 |
SAP Agent | ? | NT4/S 2K/S 2K3 V/S | 2 0 0 2 0 0 0 |
Secondary Logon | seclogon | XP/HP V/H2K3 V/S | 1 1 1 1 0 0 0 |
Security Accounts Manager | SamSs | 2K/P XP/HP V/H2K/S 2K3 V/S | 2 2 2 2 2 0 0 |
Security Center | wscsvc | NT4/S | 2 2 2 2 0 0 0 |
Server | lanmanserver | NT4/W 2K/P XP/HP V/H NT4/S 2K/S 2K3 V/S | 2 2 2 2 0 0 0 |
Shell Hardware Detection | ShellHWDetection | XP/HP V/H2K3 V/S | 2 2 2 2 2 0 0 |
Simple Mail Transport Protocol | SMTPSVC | NT4/S 2K/S 2K3 V/S | 2 0 0 2 0 0 0 |
Simple TCP/IP Services | SimpTcp | NT4/W 2K/P XP/HP V/H NT4/S 2K/S 2K3 V/S | 0 0 0 2 0 0 0 |
Single Instant Storage Groveler | ? | 0 0 0 0 0 0 0 | |
Site Server ILS Service | ? | 0 0 0 0 0 0 0 | |
Smart Card Helper | SCardDrv | 2K/P XP/HP 2K/S 2K3 | 1 1 1 1 0 0 0 |
Smartcard Removal Policy | SCPolicySvc | V/HV/S | 2 0 2 2 0 0 0 |
Smart Card | SCardSvr | 2K/P XP/HP V/H2K/S 2K3 V/S | 1 1 1 1 0 0 0 |
SNMP Service | SNMP | 2K/S 2K3 V/S | 2 0 0 2 0 0 0 |
SNMP Trap Service | SNMPTRAP | 2K/S 2K3 V/S | 2 0 0 2 0 0 0 |
Special Administration Console Helper | sacsvr | 2K3 | 1 1 1 1 1 0 0 |
SQLAgent$UDDI | SQLAgent$UDDI | 2K3 | 1 1 1 1 1 0 0 |
SSDP Discovery Service | SSDPSRV | XP/HP V/H2K3 V/S | 1 0 0 0 0 0 2 |
Still Image Service | StiSvc | 2K/P 2K/S | 2 2 2 0 0 0 0 |
Symantec AntiVirus Client | Symantec Antivirus Server | 2 2 2 2 2 0 0 | |
System Event Notification | SENS | NT4/W 2K/P XP/HP V/H NT4/S 2K/S 2K3 V/S | 2 2 2 2 0 0 2 |
System Maintenance Service | sysmain | V/HV/S | 2 2 2 2 0 0 0 |
System Restore Service | srservice | NT4/S 2K/S 2K3 V/S | 2 2 2 2 0 0 0 |
Task Scheduler | Schedule | 2K/P XP/HP V/H2K/S 2K3 V/S | 2 0 0 0 0 0 0 |
TCP/IP NetBIOS Helper | LmHosts | NT4/W 2K/P XP/HP V/H NT4/S 2K/S 2K3 V/S | 2 1 2 2 0 0 0 |
TCP/IP Printer Server | LPDSVC | NT4/S 2K/S 2K3 V/S | 2 0 0 2 0 0 0 |
Tcp Transport Listener Service | TcpTransportListener | V/HV/S | 1 1 1 1 1 0 0 |
Telephony Service | TapiSrv | NT4/W NT4/S | 1 1 1 1 1 0 0 |
Telephony | TapiSrv | 2K/P XP/HP V/H2K/S 2K3 V/S | 1 1 1 1 1 0 0 |
Telnet | TlntSvr | 2K/P XP/HP V/H2K/S 2K3 V/S | 0 0 0 0 0 0 0 |
Terminal Server Licensing | TermServLicensing | 2K/S 2K3 V/S | 2 1 1 2 1 0 0 |
Terminal Services Session Directory | tssdis | 2K3 V/S | 0 0 0 2 0 0 0 |
Terminal Services | TermService | 2K/P XP/HP V/H NT4/S 2K/S 2K3 V/S | 2 0 0 2 0 0 2 |
Terminal Services User Mode Device Redirector | TermServDevices | V/HV/S | 2 0 2 2 0 0 0 |
Theme and Desktop Manager | WinUx | V/HV/S | 2 0 0 0 0 0 0 |
Themes | Themes | XP/HP V/H2K3 V/S | 2 2 0 0 0 0 0 |
TridiaVNC Server | winvnc | 1 1 1 2 1 0 0 | |
Trivial FTP Daemon | ? | 2K/S | 2 0 0 2 0 0 0 |
Uninterruptible Power Supply | UPS | 2K/P XP/HP V/H2K/S 2K3 V/S | 1 0 0 2 0 0 0 |
Universal Plug and Play Device Host | upnphost | XP/HP V/H2K3 V/S | 1 0 0 0 0 0 0 |
Upload Manager | uploadmgr | XP/HP V/H2K3 V/S | 2 2 0 0 0 0 0 |
User Profile Hive Cleanup | UPHClean | 2 2 2 2 2 0 0 | |
Utility Manager | UtilMan | 2K/P 2K/S | 1 1 1 1 1 0 0 |
Virtual Disk Service | vds | 2K3 V/S | 0 0 1 1 0 0 0 |
VMware Authorization Service | VMAuthdService | 2 2 2 2 2 0 0 | |
VMware DHCP Service | VMnetDHCP | 2 2 2 2 2 0 0 | |
VMware NAT Service | VMWare NAT Service | 2 2 2 2 2 0 0 | |
VMware Tools Service | VMTools | 2 2 2 2 2 0 0 | |
VNC Server Version 4 | WinVNC4 | 2 1 1 2 1 0 0 | |
VNC Server | WinVNC | 2 1 1 2 1 0 0 | |
Volume Shadow Copy | VSS | NT4/S 2K/S 2K3 V/S | 1 1 2 2 0 0 0 |
Volume Snapshot | ? | NT4/S 2K/S 2K3 V/S | 0 0 2 2 0 0 0 |
WebClient | WebClient | NT4/S 2K/S 2K3 V/S | 1 1 2 2 1 0 0 |
Web Element Manager | elementmgr | NT4/S 2K/S | 2 0 0 2 0 0 0 |
Windows Audio | AudioSrv | NT4/S 2K/S 2K3 V/S | 2 2 2 0 2 0 0 |
WindowsEventForwardingService | WindowsEventForwardingService | V/HV/S | 2 0 2 2 0 0 0 |
Windows Event Log | WINEVT | V/HV/S | 2 2 2 2 0 0 0 |
Windows File Promotion Manager | WinFPM | V/H2K3 V/S | 2 0 0 2 0 0 0 |
Windows Filestream Agent | FSAgent | V/HV/S | 2 1 2 2 0 0 0 |
Windows File System | WinFS | V/HV/S | 2 2 2 2 0 0 0 |
Windows Firewall/Internet Connection Sharing (ICS) | SharedAccess | NT4/S 2K/S 2K3 V/S | 1 1 0 0 1 0 0 |
Windows Future Storage | ? | 2K3 V/S | 2 0 0 0 0 0 0 |
Windows Image Acquisition (WIA) | stisvc | NT4/S 2K/S 2K3 V/S | 1 1 1 1 1 0 0 |
Windows Installer | MSIServer | XP/HP V/H NT4/S 2K/S 2K3 V/S | 1 1 1 1 1 0 0 |
Windows Internet Name Service (WINS) | WINS | NT4/W 2K/P XP/HP V/H NT4/S 2K/S 2K3 V/S | 2 0 0 2 0 0 0 |
Windows Management Instrumentation Driver Extensions | Wmi | XP/HP V/H NT4/S 2K/S 2K3 V/S | 1 1 1 1 1 0 0 |
Windows Management Instrumentation | winmgmt | XP/HP V/H NT4/S 2K/S 2K3 V/S | 2 2 2 2 2 0 2 |
Windows Media Connect (WMC) Helper | WmcCdsLs | 1 1 1 1 0 0 0 | |
Windows Media Connect (WMC) | WmcCds | 1 1 1 1 0 0 0 | |
Windows Media Monitor Service | nsmonitor | 2K/S | 0 0 0 2 0 0 0 |
Windows Media Program Service | nsprogram | 2K/S | 0 0 0 2 0 0 0 |
Windows Media Services | WMServer | 2K/S | 0 0 0 2 0 0 0 |
Windows Media Station Service | nsstation | 2K/S | 0 0 0 2 0 0 0 |
Windows Media Unicast Service | nsunicast | 2K/S | 0 0 0 2 0 0 0 |
Windows Service Pack Installer update service | spupdsvc | 2K/P XP/HP V/H2K/S 2K3 V/S | 2 2 2 2 2 0 0 |
Windows Time | W32Time | XP/HP V/H NT4/S 2K/S 2K3 V/S | 1 2 2 2 0 0 0 |
Windows User Mode Driver Framework | UMWdf | NT4/S 2K/S | 2 2 2 2 0 0 0 |
WinFS Rules | WinFSRules | V/HV/S | 1 1 1 1 1 0 0 |
WinHTTP Web Proxy Auto-Discovery Service | WinHttpAuthProxySvc | 2K/S V/S | 1 1 1 2 0 0 0 |
Wireless Configuration | WZCSVC | V/H2K3 V/S | 2 0 0 2 0 0 0 |
Wireless Zero Configuration | WZCSVC | XP/HP | 2 2 0 0 0 0 0 |
WMDM PMSP Service | ? | V/H | 1 1 0 0 0 0 0 |
WMI Config | WcmSvc | V/HV/S | 2 1 2 2 0 0 0 |
WMI.jobs | WMIJOBS | V/HV/S | 2 2 2 2 0 0 0 |
WMI Performance Adapter | WmiApSrv | NT4/S 2K/S 2K3 V/S | 1 1 2 2 1 0 0 |
Workstation | lanmanworkstation | NT4/W 2K/P XP/HP V/H | 2 2 2 2 0 0 0 |
World Wide Web Publishing Service | W3SVC | NT4/S 2K/S 2K3 V/S | 0 0 0 2 0 0 0 |
Services Legend and Reference